Baterry Forklift with Good Quality GTFB15
品牌:长沙丰达
产品详情
产品图片
| Model | Battery 1.5T | |||||
| GTFB15 | GTFB15 | |||||
| GTFB15-G1 | GTFB15-C2 | |||||
| 1 | Power | Controller | Model | DC | AC | |
| 2 | Brand | GE | CURTIS | |||
| 3 | Battery | Voltage | V/Ah | 48/450 | 48/450 | |
| 4 | Motor | Traveling | KW | 5 | 8 | |
| 5 | Lifting | KW | 7.5 | 10 | ||
| 6 | Working Pressure | Mpa | 14.5 | 14.5 | ||
| 7 | Features | Rated Load | kg | 1500 | 1500 | |
| 8 | Lifting Height | mm | 3000 | 3000 | ||
| 9 | Free Lifting Height | mm | 135 | 135 | ||
| 10 | Load Center | mm | 500 | 500 | ||
| 12 | Fork Size | Long×Wide×Thick | mm | 920x100x40 | 920x100x40 | |
| 13 | Mast Dip Angle | Front/Rear | 。 | 6/12 | 6/12 | |
| 14 | Minimum Turning Radius | mm | 1850 | 1850 | ||
| 15 | Minimum Right Angle Stacking Aisle Width | mm | 3460 | 3460 | ||
| 16 | Minimum Right Angle Aisle Width | mm | 1840 | 1840 | ||
| 17 | Minimum Ground Clearance | mm | 100 | 100 | ||
| 18 | Height From Seat to Top | mm | 1005 | 1005 | ||
| 19 | Front Overhang | mm | 400 | 400 | ||
| 20 | Performance | Max. Travelling Speed | Full Load | km/h | 11 | 11.5 |
| 21 | Max. Lifting Speed | Full Load | mm/s | 260 | 300 | |
| 22 | Max. Gradeability | % | 15 | 15 | ||
| 23 | Max. Fork Lifting Height | With Load Backrest | mm | 3860 | 3860 | |
| 24 | Dimension | Overall Length | Without Fork | mm | 1990 | 1990 |
| 25 | Overall Width | mm | 1070 | 1070 | ||
| 26 | Overhead Guard Height | mm | 2100 | 2100 | ||
| 27 | Mast Height | mm | 1955 | 1955 | ||
| 28 | Chassis | Tire | Front | 6.50-10-10PR | 6.50-10-10PR | |
| 29 | Rear | 5.00-8-10PR | 5.00-8-10PR | |||
| 30 | Wheel Base | mm | 1250 | 1250 | ||
| 31 | Wheel Tread | Front/Rear | mm | 890/920 | 890/920 | |
| 32 | Curb weight | No-load | kg | 2990 | 2990 | |

