6M Scissor Lift GTJZ0608S
品牌:长沙丰达
产品详情
产品图片
GTJZ0608S
| Model | GTJZ0608S |
| Productivity | |
| Max. Platform height | 5.8M |
| Max. Working height | 7.8M |
| Extension outreach | 0.9M |
| Turning radius (outside) | 1.48M |
| Turning radius (inside) | 0M |
| Rising/Falling speed (Without loading) | 18s/25s |
| Grade ability | 30% |
| Load capacity (Platform) | 230kg |
| Driving Speed(stowed) | 0~4.0km/h |
| Driving Speed (raised) | 0~0.8km/h |
| Max allowable slope (front/back) | 3° |
| Max allowable slope (side/side) | 1.5° |
| Dimensions | |
| Overall length(stowed) | 1.775M |
| Overall width(stowed) | 0.76M |
| Overall height (stowed, Guardrail folded) | 1.68M |
| Overall height (stowed, Guardrail unfolded) | 2.06M |
| Overall height (Fixed guardrail) | 1.87M |
| Ground clearance | 0.070M |
| Wheelbase | 1.315M |
| Platform Size (L*W*H) | 1.64*0.76*1.1M |
| Overall weight | 1328kg |
| Tire | 305*115 MM/solid |
| Hydraulic oil tank vol. | 16L |
| Hydraulic system vol. | 18L |
| Battery | 6V*4/225AH |
| Control Voltage | 24VDC |
| Power Unit | 24VDC, 3KW |
| Drive & steer model | 2WD, front wheel |
| Input voltage of Charger | 100~240V AC |
| Output current of Charger | 25A |
| Hydraulic system pressure | 24MPA |
| Brake | 2 rear wheel |
