Articulated Boom Lift with 18m GTZZ18
品牌:长沙丰达
产品详情
产品图片
GTZZ 18
| Item | Measurement |
| Productivity | |
| Max. Platform height | 18.4M |
| Max. Working height | 20.4M |
| Max. Horizontal reach | 12.1M |
| Turning radius(inside/outside) | 3.48M /6.29M |
| Turntable tail swing | 0M |
| Turntable rotation | 360°continuous |
| Platform rotation | 160° |
| Grade ability | 40% (4WD) |
| Platform Load capacity | 250kg |
| Driving Speed (stowed) | 0~6.1km/h |
| Driving Speed (extended) | 0~1.1km/h |
| Max allowable wind speed | 12.5m/s |
| Max allowable slope | 3° |
| Max noise on normal use | 82dB(A) |
| Max allowable side force | 400N |
| Dimensions | |
| Overall length(stowed) | 8.83M |
| Overall width(stowed) | 2.28M |
| Overall height(stowed) | 2.54M |
| Ground clearance | 0.23M |
| Wheelbase | 2.44M |
| Platform Size (L*W*H) | 1.45*0.85*1.24M |
| Overall weight | 10500kg (4WD) |
| Tire specification | 33X12-20/Solid |
| Hydraulic oil tank vol. | 110L |
| Hydraulic system vol. | 150L |
| Fuel tank vol. | 135L |
| Control voltage | 12/24VDC |
| Engine | Original Cummins/Perkins |
| Drive & steer model | 4WD*2WS |
