Telescopic Boom Lift with 25m GTBZ25
品牌:长沙丰达
产品详情
产品图片
GTBZ 25
| Item | Measurement |
| Dimensions | |
| Overall length(stowed) | 11.35M (37ft) |
| Overall width(stowed) | 2.49M (8ft) |
| Overall height(stowed) | 2.8M (9ft) |
| Ground clearance | 0.43M (1.4ft) |
| Wheelbase | 3.0M (10ft) |
| Overall weight | 15320kg (2WD) |
| 15390kg (4WD) | |
| Platform Size (L*W*H) | 1.83*0.76*1.1M (6ft *2.5ft *3.6ft) |
| Platform levelling | Automatic |
| Tire specification | 12.00-20/85 |
| Tire type | Solid |
| Power | |
| Hydraulic tank vol. | 170L |
| Hydraulic system vol. (inc. the tank) | 270L |
| Fuel tank vol. | 125L |
| Control voltage | 12V |
| Engine | Original Cummins B3.3 80hp |
| Drive & steer model | 2WD*2WS |
| Productivity | |
| Platform height max. | 25.2M (83ft) |
| Working height max. | 27.2M (89ft) |
| Horizontal reach max. | 21.9M (72ft) |
| Turntable rotation | 360°continuous |
| Platform rotation | 160° |
| Platform Load capacity | 250kg (non-restricted) |
| 480kg (restricted) | |
| Grade ability | 30% (2wd) |
| 45% (4wd) | |
| Turning radius(outside) | 5.84M (19ft) |
| Turning radius(inside) | 2.44M (8ft) |
| Turntable tailswing | 1.32M (4.3ft) |
| Max. Driving Speed | 5.2KM/H |
| Driving Speed (stowed) | 0~5.2km/h |
| Driving Speed (extended) | 0~1.1km/h |
| Max allowable wind force | 12.5m/s |
| Max allowable slope | 3° |
| Max noise on normal use | 82dB(A) |
| Max allowable side force | 400N |

