3.0T diesel forklift GTFD30Y-Y
品牌:长沙丰达
产品详情
产品图片
| Model | Diesel 3.0T | ||||
| GTFD30Y-Y | GTFD30Y-I | ||||
| Power | |||||
| 1 | Engine | Model | Yanmar 4TNE98 | Isuzu C240PKJ-30 | |
| 2 | Rated Power | kw/r.p.m | 42.1/2300 | 34/2500 | |
| 3 | Rated Torque | Nm/r.p.m | 193.6/1700 | 138/1800 | |
| 4 | Bore×Stroke | mm | 98×110 | 86x102 | |
| 5 | Cylinder Amount | 4 | 4 | ||
| 6 | Displacement | L | 3.318 | 2.369 | |
| 7 | Gears | 1/1 Power Shift | 1/1 Power Shift | ||
| 8 | Working Pressure | Mpa | 17.5 | 17.5 | |
| 9 | Battery | Voltage | V/Ah | 12/90 | 12/90 |
| Features | |||||
| 10 | Rated Load | kg | 3000 | 3000 | |
| 11 | Lifting Height | mm | 3000 | 3000 | |
| 13 | Free Lifting Height | mm | 145 | 145 | |
| 12 | Load Center | mm | 500 | 500 | |
| 14 | Fork Size | Long×Wide×Thick | mm | 1070x125x45 | 1070x125x45 |
| 15 | Mast Dip Angle | Front/Rear | 。 | 6/12 | 6/12 |
| 16 | Minimum Turning Radius | mm | 2400 | 2400 | |
| 17 | Minimum Stacking Right Angle Aisle Width | mm | 4280 | 4280 | |
| 18 | Minimum Right Angle Aisle Width | mm | 2120 | 2120 | |
| 19 | Minimum Ground Clearance | mm | 120 | 120 | |
| 20 | Front Overhang | mm | 475 | 475 | |
| Performance | |||||
| 21 | Max.Travelling Speed | Full load | km/h | 20 | 20 |
| 22 | Max. Lifting Speed | Full load/without loading | mm/s | 470/520 | 470/520 |
| 23 | Max. Traction | Full load | KW | 18 | 18 |
| 24 | Max. Gradeability | % | 20 | 20 | |
| 25 | Max. Fork Lifting height | With Load Backrest | mm | 4265 | 4265 |
| Dimension | |||||
| 26 | Overall Length | Without Fork | mm | 2695 | 2695 |
| 27 | Overall Width | mm | 1230 | 1230 | |
| 28 | Overhead Guard Height | mm | 2090 | 2090 | |
| 29 | Mast Landing Height | mm | 2055 | 2055 | |
| Chassis | |||||
| 30 | Tire | Front | 28x9-15-12PR | 28x9-15-12PR | |
| 31 | Rear | 6.50-10-10PR | 6.50-10-10PR | ||
| 32 | Wheel Base | mm | 1700 | 1700 | |
| 33 | Wheel Tread | Front/Rear | mm | 1000/970 | 1000/970 |
| 34 | Fuel Tank Volume | L | 70 | 70 | |
| Curb Weight | |||||
| 35 | No-load | Kg | 4350 | 4350 | |

